Home | Contact Us | CareersStore Locator 
Becks Prime

This website requires Adobe's Flash Player. If you can not view this site you probably need to update your system with this plug-in for your browser. The installation will take less than a minute and it will be completely free of charges. Please click the following link to download the latest Flash Player:

Get Adobe's Flash Player

After the installation please reload our page.

 
Nutritional Information
  Calories Protein (gr) Carb. (gr) Fat (gr) Chol. (mg) Sodium (mg)
Hamburger 678 45 52 31 126 1205
Cheeseburger 837 55 53 45 166 1838
Bacon Cheeseburger 906 60 53 50 180 2131
B.P. Burger 888 45 52 54 136 1109
Hickory Cheeseburger 842 54 54 44 166 1821
Chili-Cheeseburger 899 59 53 49 182 1325
Blue Cheese Burger 914 54 50 54 163 1517
Bill’s Burger 1147 61 55 75 195 1665
Bubba Burger 1063 55 54 68 181 1372
TKO Burger 1156 59 63 72 193 1938
California Burger 892 57 51 51 162 1669
Old Fashioned Hot Dog 491 39 38 18 60 1635
Kraut Dog 518 39 45 18 60 2174
Chili Cheese Dog 786 58 42 40 123 2085
Chicken Sandwich 548 37 49 23 83 465
- without mayonnaise 448 37 49 12 76 382
Rodeo Chicken 490 37 57 12 78 1089
California Chicken 705 49 56 33 114 1265
Alpine Chicken 681 47 61 28 114 1315
Ahi Tuna Sandwich 652 45 45 31 85 942
- without ginger wasabi spread 585 45 45 24 82 870
Veggie Burger 402 18 70 7.5 0 1046
B.P. BLT 443 14 49 22 19 867
Steak Sandwich 747 40 49 43 110 476
Mediterranean Salad* 391 8 18 33 25 1478
Queen of Hearts Salad* 423 12 22 35 187 1266
Garden Salad 139 9 15 7 15 362
Caesar Salad 568 10 14 54 34 452
- salads with 5 oz. chicken add 183 28 0 7 79 70
- salads with 5 oz. ahi tuna add 175 38 0 1.5 73 60
Salad Dressings:  
Thousand Island, 1.5 oz. 150 0 6 15 15 315
Blue Cheese, 2 oz. 260 1 3 28 5 570
Fat Free Italian, 1.5 oz. 20 0 5 0 0 440
Lite Ranch, 1.5 oz. 120 1 3 12 7 360
Creamy Ranch, 2 oz. 270 0 3 29 0 610
Honey Mustard, 1.5 oz. 225 0 0 19 15 120
Honey French, 1.5 oz. 180 0 7 16 0 480
Bowl of Chili,* 10 oz. 569 50 13 35 160 977
Baked Potato (plain}* 371 8 86 0 0 27
Butter 203 0 0 23 62 234
Sour Cream 61 1 1 6 13 15
Bacon 63 5 4 4 0 390
Grated Cheese 114 7 0 9 30 176
Chopped Chives 4 0 1 0 0 1
Chicken Stuffed Potato* 819 56 72 34 167 556
T-bone Steak,* 16 oz. 471 61 2 23 174 763
Sirloin Strip,* 12 oz. 529 79 2 21 230 791
Filet,* 6 oz. 269 36 1 13 106 390
Chicken Breasts,* 2 x 5 oz. 367 57 0 14 157 140
The Kitchen Sink* Full 1194 91 19 83 302 1876
Half 597 45 9 41 151 938
The Volcano Full 1871 101 18 152 399 2118
Half 935 51 9 76 199 1059
Luv Ya Blue Beef 1116 81 8 83 280 1569
Half 558 41 4 41 140 784
Chicken 704 67 8 45 185 1010
Half 352 33 4 22 93 505
Beckitas Rib Eye 1356 58 111 74 253 1892
Half 678 29 55 37 126 946
Chicken 1217 55 111 60 178 1898
Half 609 27 55 30 89 949
Double Breasted Dreamland Full 648 48 47 31 127 1559
Half 324 24 23 16 63 780
Fowl Ball Full 650 65
50
20
166 902
Half 325
33
25
10
83
451
Robert’s Chicken & Veggies* 356 34 25 15 78 684
Fries,* 8 oz. 570 7 74 28 0 440
Tostados & Guacamole 798 12 92 45 0 1439
Tostados & Picante 516 9 69 25 0 1095
Wood-Fired Queso, 8 oz. 416 21 15 30 98 1871
Side of Grilled Vegetables* 173 5.5 25 8 0 614
Side of Long Grain & Wild Rice 270 7 47 6 10 757
Malts/Shakes            
Vanilla Large 975 18 115 52 214 420
Regular 574 10 68 31 126 247
Chocolate Large 1048 18 132 66 214 438
Regular 655 10 82 41 126 274
Strawberry Large 1002 18 117 52 214 410
Regular
626
10 68 31 126
247

* These items are Gluten-free.


Becks Buzz
the best burgers, bar none...real fries, and heavenly, thick milkshakes
- Zagat Houston
Becks MenuBecks BucksBecks Catering